The Gimmes
10
- Frank Sinatra 6x
- Eric Clapton 4x
- Stevie Wonder 3x
- Lady Gaga 3x
- Billy Joel 3x
- Alicia Keys 3x
- The Beatles 3x
- U2 2x
- Roberta Flack 2x
- Quincy Jones 2x
The Stumpers
2
- Stevie Wonder 66.7%
- Alicia Keys 66.7%
Top answers
The answers every prepared player should know.
| Answer | Clues | Stumper | Avg $ | ||
|---|---|---|---|---|---|
| 01 | Frank Sinatra | 6 | 16.7% | $383 | |
| 02 | Eric Clapton | 4 | 0.0% | $600 | |
| 03 | Stevie Wonder | 3 | 66.7% | $1,067 | |
| 04 | Lady Gaga | 3 | 0.0% | $333 | |
| 05 | Billy Joel | 3 | 0.0% | $800 | |
| 06 | Alicia Keys | 3 | 66.7% | $733 | |
| 07 | The Beatles | 3 | 0.0% | $400 | |
| 08 | U2 | 2 | 0.0% | $500 | |
| 09 | Roberta Flack | 2 | 50.0% | $1,200 | |
| 10 | Quincy Jones | 2 | 0.0% | $1,900 | |
| 11 | Peter Gunn | 2 | 0.0% | $400 | |
| 12 | Norah Jones | 2 | 0.0% | $700 | |
| 13 | Michael Jackson | 2 | 0.0% | $350 | |
| 14 | Michael J. Fox | 2 | 0.0% | $600 | |
| 15 | Men at Work | 2 | 0.0% | $600 | |
| 16 | Magic Johnson | 2 | 0.0% | $650 | |
| 17 | John Mayer | 2 | 0.0% | $500 | |
| 18 | It Takes a Village | 2 | 0.0% | $1,300 | |
| 19 | Gilda Radner | 2 | 50.0% | $500 | |
| 20 | Christina Aguilera | 2 | 0.0% | $500 |
1966: "Strangers in the Night"
What is — Frank Sinatra